Explore the best investment plans in Sri Lanka offered by top banks like Sampath, Commercial Bank, HNB, and BOC. Compare interest rates, savings schemes, and smart investment options for secure financial growth.

Commercial Bank: Millionaire Investment Plan
Highlights
- You can select your investment period as you desire, from 2 to 6 years
- You can target for a savings goal of any amount starting from Rs.500,000/- (In multiples of Rs.500,000/-)
- You will be able to get an instant loan up to a maximum of 75% of the account balance
- You can appoint a nominee for your funds
| Investment Period | Monthly Deposit Amount (Rs.) | ||||
|---|---|---|---|---|---|
| For Rs.0.5 Mn | For Rs.1 Mn | For Rs.2.5 Mn | For Rs.5 Mn | For Rs.10 Mn | |
| 2 Years | 18,770 | 37,540 | 93,850 | 187,700 | 375,400 |
| 3 Years | 11,880 | 23,760 | 59,400 | 118,800 | 237,600 |
| 4 Years | 8,450 | 16,900 | 42,250 | 84,500 | 169,000 |
| 5 Years | 6,410 | 12,820 | 32,050 | 64,100 | 128,200 |
| 6 Years | 5,060 | 10,120 | 25,300 | 50,600 | 101,200 |
Visit Commercial Bank
Sampath Dream Planner
Personal Investment Plan
- Select any maturity value starting from Rs. 50,000/-
- Flexible maturity period of 2 to 5 years
- A guaranteed higher interest rate of 6.25% p.a. for the investment period
| Investment Period | Personal Investment Plan – Maturity Amount (Rs) | ||||
| 50,000/- | 100,000/- | 500,000/- | 1,000,000/- | 5,000,000/- | |
| Monthly Installment (Rs) | |||||
| 2 Years | 1,952 | 3,903 | 19,515 | 39,029 | 195,144 |
| 3 Years | 1,260 | 2,520 | 12,598 | 25,196 | 125,980 |
| 4 Years | 915 | 1,830 | 9,149 | 18,298 | 91,486 |
| 5 Years | 709 | 1,417 | 7,085 | 14,169 | 70,841 |
A minimum initial deposit of Rs. 2,000 is required, and installments are in multiples of Rs. 100. The maturity value will vary based on the date of the installment.
HNB Investment Plan
Adults’ Investment Plan
- Deposit period: 02 – 15 years
- Minimum monthly deposit: Rs. 2000. (Additions in multiples of Rs.500).
- Cash backed loan facility or OD facility up to 75% of the outstanding deposit amount.
Children’s Investment Plans
| Details | Monthly Deposit Investment Plan | Lump Sum Investment Plan |
|---|---|---|
| Deposit period | 03, 05 & 10 years | One time investment |
| Minimum deposit | Rs.500 and multiples of Rs.500 monthly | Rs. 25,000 |
| Child’s age | 03 year plan: For children below 15 years05 year plan: For children below 13 years 10 year plan: For children below 08 years | For children below 15 years |
BOC Smart Investor Plans
Two Year Investment Plans
| Investment Plan | SI-2A | SI-2B | SI-2C | SI-2D | SI-2E |
| Interest Rate | 7.00% p.a. (A.E.R. 7.23%) | ||||
| Initial Deposit (Rs.) | 50,000 | 100,000 | 250,000 | 500,000 | 1,000,000 |
| Monthly Deposit | 5,900 | 15,900 | 29,500 | 17,900 | 35,800 |
| Maturity Value | 200,000 | 500,000 | 1,000,000 | 1,000,000 | 2,000,000 |
Three Year Investment Plans
| Investment Plan | SI-3A | SI-3B | SI-3C | SI-3D | SI-3E |
| Interest Rate | 7.25% p.a. (A.E.R. 7.50%) | ||||
| Initial Deposit (Rs.) | 100,000 | 250,000 | 350,000 | 600,000 | 500,000 |
| Monthly Deposit | 9,900 | 18,200 | 28,050 | 33,200 | 36,350 |
| Maturity Value | 500,000 | 1,000,000 | 1,500,000 | 2,000,000 | 2,000,000 |
Four Year Investment Plans
| Investment Plan | SI-4A | SI-4B | SI-4C | SI-4D | SI-4E |
| Interest Rate | 7.50% p.a. (A.E.R. 7.76%) | ||||
| Initial Deposit (Rs.) | 250,000 | 300,000 | 400,000 | 500,000 | 750,000 |
| Monthly Deposit | 12,600 | 20,700 | 27,600 | 34,500 | 37,750 |
| Maturity Value | 1,000,000 | 1,500,000 | 2,000,000 | 2,500,000 | 3,000,000 |
Visit BOC official website
FAQ
Why Invest in Bank Plans in Sri Lanka?
- Low-risk options for all income groups
- Government regulation and trust
- Long-term vs short-term investment options
